José Urquidy
- Left Pittsburgh Moved to another organization Jul 28, 2026; a free agent now.
- Free agent est. 1 yr × $3.7M ($2M–$9M) · +0.2 wins to Pittsburgh’s Winter Plan in the bullpen
Pitching · 2026 percentiles
vs. MLB pitchers with 500+ pitches · 607 pitches
Arsenal & Pitch Lab
Movement normalized to arm side · Keystone Stuff by pitch
| Pitch | Use | Velo | IVB | HB | Stuff | Loc | Whiff | xRV/100 |
|---|---|---|---|---|---|---|---|---|
| Changeup28% use | 28% | 83.2 | 8.7 | +17.9 | 107 | 122 | 30% | +0.87 |
| Four-seam21% use | 21% | 92.3 | 18.3 | +10.4 | 89 | 115 | 21% | +0.42 |
| Sinker21% use | 21% | 92.9 | 12.5 | +15.4 | 91 | 110 | 5% | −0.29 |
| Curveball15% use | 15% | 77.2 | −12.0 | −10.2 | 85 | 101 | 22% | +0.84 |
| Sweeper13% use | 13% | 80.1 | 3.2 | −10.5 | 103 | 118 | 30% | +1.57 |
No mix change or new pitch clears its bar. The arsenal is efficient for its shapes.
Most similar pitchers
Pitches like Urquidy: same hand, shape, slot and mix
| Similarity | Player | Stuff | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 47 | Chris Paddack TEX · ’96 | 85 | 0.1 | 0.4 | Free agent |
| 41 | Michael Wacha KC · ’91 | 93 | 2.4 | 1.9 | Signed $14.0M |
| 41 | Michael Soroka AZ · ’97 | 97 | 2.7 | 2.0 | Free agent |
| 38 | Brandon Pfaadt AZ · ’98 | 96 | 2.2 | 2.0 | Signed $5.4M |
| 34 | Paul Blackburn NYY · ’93 | 90 | 0.7 | 0.3 | Free agent |
Same-handed pitchers nearest on fastball velocity and shape, arm angle, extension, pitch mix, secondary shapes, Stuff, whiff rate and workload. 2026 regulars only.
Pitch locations · 2026
Where each pitch finishes, by batter side
Where each pitch finishes, catcher’s view. The bar marks the batter’s side; the box is an average strike zone. Pitches with 40+ thrown to this side.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
A pending free agent: no club controls his 2027. Contract Studio →
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2026AAA | AAA | Charlotte Knights | 31 | 20 | 95.2 IP | 95.2 IP · 3.48 ERA · 20.8% K · 5.3% BB |
| 2025A | A | Lakeland Flying Tigers | 30 | 4 | 5 IP | 5 IP · 1.80 ERA · 25.0% K · 0.0% BB |
| 2025AAA | AAA | Toledo Mud Hens | 30 | 7 | 16.2 IP | 16.2 IP · 3.24 ERA · 21.5% K · 7.7% BB |
ABS challenges · 2026
Baseball Savant