Paul Blackburn
- Free agent est. 1 yr × $4.1M ($2M–$10M) · +0.1 wins to Pittsburgh’s Winter Plan in the bullpen
Pitching · 2026 percentiles
vs. MLB pitchers with 500+ pitches · 1,237 pitches
Arsenal & Pitch Lab
Movement normalized to arm side · Keystone Stuff by pitch
| Pitch | Use | Velo | IVB | HB | Stuff | Loc | Whiff | xRV/100 |
|---|---|---|---|---|---|---|---|---|
| Sinker34% use | 34% | 94.3 | 9.8 | +13.6 | 90 | 102 | 11% | +0.12 |
| Changeup21% use | 21% | 87.5 | 6.6 | +13.0 | 90 | 113 | 30% | +2.23 |
| Cutter20% use | 20% | 91.8 | 8.5 | −3.5 | 100 | 90 | 17% | −1.78 |
| Curveball14% use | 14% | 81.1 | −17.2 | −8.2 | 91 | 83 | 41% | +1.62 |
| Sweeper7% use | 7% | 83.8 | −2.7 | −15.2 | 100 | 93 | 33% | +0.90 |
| Four-seam3% use | 3% | 94.7 | 16.7 | +5.3 | 97 | 63 | 9% | −0.07 |
No mix change or new pitch clears its bar. The arsenal is efficient for its shapes.
Most similar pitchers
Pitches like Blackburn: same hand, shape, slot and mix
| Similarity | Player | Stuff | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 38 | Spencer Miles TOR · ’00 | 97 | 2.0 | 1.3 | Pre-arb |
| 37 | Cal Quantrill TEX · ’95 | 84 | 1.5 | 0.8 | Free agent |
| 36 | Eduard Bazardo SEA · ’95 | 94 | −0.5 | 0.0 | Arb |
| 33 | Hunter Brown HOU · ’98 | 98 | 1.9 | 2.6 | Arb |
| 33 | Michael Lorenzen TOR · ’92 | 84 | 0.2 | 0.3 | Free agent |
Same-handed pitchers nearest on fastball velocity and shape, arm angle, extension, pitch mix, secondary shapes, Stuff, whiff rate and workload. 2026 regulars only.
Pitch locations · 2026
Where each pitch finishes, by batter side
Where each pitch finishes, catcher’s view. The bar marks the batter’s side; the box is an average strike zone. Pitches with 40+ thrown to this side.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
A pending free agent: no club controls his 2027. Contract Studio →
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2025A+ | A+ | Brooklyn Cyclones | 31 | 2 | 5 IP | 5 IP · 5.40 ERA · 33.3% K · 9.5% BB |
| 2025AA | AA | Binghamton Rumble Ponies | 31 | 1 | 4.1 IP | 4.1 IP · 6.23 ERA · 38.9% K · 16.7% BB |
| 2025AAA | AAA | Syracuse Mets | 31 | 8 | 42.1 IP | 42.1 IP · 2.55 ERA · 20.4% K · 7.2% BB |
| 2025ROK | ROK | FCL Mets | 31 | 1 | 3.2 IP | 3.2 IP · 2.45 ERA · 53.3% K · 13.3% BB |
ABS challenges · 2026
Baseball Savant