Mike Jarvis
This winter
What the Winter Plan does with Jarvis: its decisions feed, the dated moves and the briefs
Rule 5 eligible; the plan leaves him unprotected on Nov 17.
Rule 5 pick risk 0.17 (the plan’s ordering, not a probability); expected loss if exposed 0.00 WAR.
- Rule 5 protectiondue Nov 17 · medium confidence
Protect Termarr Johnson (2B, AAA, FV 45), Derek Diamond (SIRP, AAA, FV 40) and Keiner Delgado (SS, AA, FV 40) by Nov 17. Expose the rest; the most likely to be taken is Cy Nielson (AAA, risk 0.23; expected loss 0.03 long-term WAR, below the 0.06 that cutting Noah Murdock for a fourth spot would cost; the plan's rule protects at most three).
Development · trends & plan
Tracked levels only. Monthly values; gaps mark the offseason. The number beside each line is its last month, with that month’s sample (faded under 50 PA or 150 pitches), not the season.
Trends · Triple-A
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2026A | A | Bradenton Marauders | 28 | 4 | 17 PA | 17 PA · .167/.412/.167 · 0 HR · 23.5% K · 23.5% BB |
| 2026AA | AA | Altoona Curve | 28 | 1 | 4 PA | 4 PA · .000/.000/.000 · 0 HR · 25.0% K · 0.0% BB |
| 2026AAA | AAA | Indianapolis Indians | 28 | 43 | 113 PA | 113 PA · .184/.273/.255 · 1 HR · 32.7% K · 10.6% BB |
| 2026AAA | AAA | Indianapolis Indians | 28 | 1 | 1 IP | 1 IP · 0.00 ERA · 0.0% K · 0.0% BB |
| 2025AA | AA | Altoona Curve | 27 | 65 | 204 PA | 204 PA · .202/.259/.273 · 2 HR · 24.5% K · 5.9% BB |
| 2025AA | AA | Altoona Curve | 27 | 2 | 1.1 IP | 1.1 IP · 0.00 ERA · 0.0% K · 16.7% BB |
| 2025AAA | AAA | Indianapolis Indians | 27 | 25 | 79 PA | 79 PA · .181/.241/.278 · 1 HR · 30.4% K · 6.3% BB |
| 2025AAA | AAA | Indianapolis Indians | 27 | 1 | 1.1 IP | 1.1 IP · 0.00 ERA · 0.0% K · 0.0% BB |
Prospect Pipeline: Perf+ 79 over his 2026 season (134 PA, mostly AAA), 2.1 years older than his level; trend −6.1 since 2025 (inside the year-to-year noise). Tag: Org depth. Prospects →