Nick Sogard
- Boston’s roster as it stands starts at 2B · 349 PA · 1.0 WAR in the role
- Injured list 2026: Right oblique strain (Jun 3–Jul 12)
- Trade read Available at a price: BOS 76% playoff odds; control through 2031.
Hitting · 2026
280 PA: percentiles need 300+, so values only
Platoon splits · swing path
By pitcher handedness
| vs | PA | wOBA | xwOBA | K% | BB% | Chase | Decisions | Contact |
|---|---|---|---|---|---|---|---|---|
| LHP | 74 | .353 | .314 | 23% | 7% | 26% | +0.02 | +0.34 |
| RHP | 206 | .333 | .315 | 19% | 13% | 24% | −0.10 | −0.78 |
- Attack angle
- 12.6° (51% in 5–20°)
- Attack direction
- −3.2°
- Swing length
- 7.1 ft
- Fast-swing rate
- 4%
- Pull-air %
- 22.2%
- Hard-hit %
- 28.6%
- Slash · wRC+
- .255/.342/.385 · 105
Zone map · 2026
Where he does damage, and where to pitch him
Does the most damage middle-middle (+2.3 vs. league per 100; 1.0 standard errors on 46 pitches, inside the noise for the best of nine cells).
Weakest down over the middle (−3.6), but only 1.6 standard errors from average on 57 pitches: no in-zone spot to attack yet.
Runs per 100 pitches vs. an average LHB: better · worse. Catcher’s view · 752 pitches · faded cells are within one standard error of average. A spot is called only when it is farther from average than the best or worst of nine average cells gets 95% of the time (set from the league’s own pitches: about 3 standard errors above, 2 below).
Most similar hitters
Swings like Sogard: bat path, contact quality and approach
| Similarity | Player | xwOBA | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 68 | Austin Hedges CLE · ’92 | .290 | 1.0 | 0.5 | Free agent |
| 64 | Nick Loftin KC · ’98 | .296 | 1.3 | 0.7 | Pre-arb |
| 64 | Donovan Walton ATH · ’94 | .324 | 1.0 | 0.3 | Pre-arb |
| 63 | Andruw Monasterio BOS · ’97 | .289 | −0.8 | −0.2 | Arb |
| 63 | Alex Bregman CHC · ’94 | .328 | 5.5 | 3.5 | Signed $35.0M |
Nearest neighbours on bat speed, swing length, attack angle, squared-up and blast rates, EV90, barrels, pull-air, chase, zone contact, K% and BB%. 2026 regulars only.
Fielding
2027 rating at every position he can play · OAA by position · range by direction · tools. Same engine as the Fielding Lab and the Winter Plan.
| Season | Pos | OAA | Range | Arm, DP | Runs | Batters |
|---|---|---|---|---|---|---|
| 2026 | SS | 0 | 0 | +0.1 | +0.1 | 145 |
| 2026 | 3B | 0 | 0 | +0.1 | +0.1 | 253 |
| 2026 | 1B | +3 | +2 | +1.5 | +3.5 | 707 |
| 2026 | 2B | 0 | 0 | +0.5 | +0.5 | 1,276 |
| 2025 | SS | −1 | 0 | 0.0 | 0.0 | 21 |
| 2025 | RF | 0 | 0 | 0.0 | 0.0 | 70 |
| 2025 | 3B | +1 | 0 | 0.0 | 0.0 | 187 |
| 2025 | 2B | 0 | 0 | 0.0 | 0.0 | 278 |
| 2025 | 1B | −1 | 0 | −0.3 | −0.3 | 390 |
| 2024 | SS | +1 | +1 | +0.1 | +1.1 | 217 |
| 2024 | 3B | +1 | +1 | +0.1 | +1.1 | 228 |
| 2024 | 2B | 0 | 0 | +0.2 | +0.2 | 430 |
Runs = range plus his arm and double-play runs spread over his positions by outs (Fielding Run Value, from 2023): what the rating counts.
| Play | Made | Chances | Rate |
|---|---|---|---|
| ★★★★★ | 0 | 1 | 0% |
| ★★★★ | 0 | 0 | — |
| ★★★ | 1 | 1 | 100% |
| ★★ | 0 | 0 | — |
| ★ | 1 | 1 | 100% |
| Season | Zone | Balls | Outs vs. exp. |
|---|---|---|---|
| 2026 | 2B | 125 | +0.4 |
| 2026 | 1B | 44 | +3.5 |
The zone rating counts every ball hit to his part of the field while he played there, his club’s positioning included; Savant OAA uses his actual starting spot and is the better individual grade. They agree best in the outfield. See the model card.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
* projected arbitration or minimum salary. Contract Studio →
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2026AA | AA | Portland Sea Dogs | 28 | 3 | 12 PA | 12 PA · .111/.333/.111 · 0 HR · 33.3% K · 16.7% BB |
| 2026AAA | AAA | Worcester Red Sox | 28 | 46 | 212 PA | 212 PA · .269/.410/.437 · 5 HR · 17.0% K · 19.3% BB |
| 2025AAA | AAA | Worcester Red Sox | 27 | 91 | 409 PA | 409 PA · .276/.393/.385 · 5 HR · 17.8% K · 15.6% BB |
ABS challenges · 2026
Baseball Savant