Brandan Bidois
- Left Pittsburgh Moved to another organization Aug 3, 2026; now with Miami.
- Miami’s roster as it stands on the 40-man, off the 26-man (call-up depth)
Pitching · 2026
325 pitches: percentiles need 500+, so values only
Arsenal & Pitch Lab
Movement normalized to arm side · Keystone Stuff by pitch
| Pitch | Use | Velo | IVB | HB | Stuff | Loc | Whiff | xRV/100 |
|---|---|---|---|---|---|---|---|---|
| Four-seam55% use | 55% | 96.9 | 19.3 | +3.5 | 96 | 90 | 34% | −0.69 |
| Slider42% use | 42% | 86.4 | −1.3 | −6.1 | 120 | 91 | 45% | −0.36 |
| Changeup3% use | 3% | 91.7 | 8.4 | +12.6 | 113 | 88 | 20% | −7.01 |
Too few pitches to judge the mix: 325 in 2026, and the mix and design checks need 400.
Too few pitches to judge his mix: the Pitch Lab needs 400+ (he threw 325 in 2026), so no mix change or pitch idea is tested for him.
Most similar pitchers
Pitches like Bidois: same hand, shape, slot and mix
| Similarity | Player | Stuff | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 54 | Bryan Abreu HOU · ’97 | 109 | −0.3 | 0.6 | Free agent |
| 47 | Trevor Megill MIL · ’93 | 121 | 2.5 | 1.5 | Arb |
| 40 | Jonathan Bowlan PHI · ’96 | 114 | 0.8 | 0.5 | Pre-arb |
| 40 | Michael Petersen MIA · ’94 | 115 | 1.5 | 0.6 | Pre-arb |
| 36 | Luis Medina ATH · ’99 | 103 | 0.9 | 0.6 | Arb |
Bryan Abreu (similarity 54, 0.6 WAR projected for 2027) is a free agent this winter: a similar arsenal available without trading talent, at a free agent’s price. Opportunity Finder →
Same-handed pitchers nearest on fastball velocity and shape, arm angle, extension, pitch mix, secondary shapes, Stuff, whiff rate and workload. 2026 regulars only.
Pitch locations · 2026
Where each pitch finishes, by batter side
Where each pitch finishes, catcher’s view. The bar marks the batter’s side; the box is an average strike zone. Pitches with 40+ thrown to this side.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2026AAA | AAA | Jacksonville Jumbo Shrimp | 25 | 22 | 22.1 IP | 22.1 IP · 8.87 ERA · 27.2% K · 18.4% BB |
| 2025A | A | Bradenton Marauders | 24 | 1 | 2 IP | 2 IP · 0.00 ERA · 16.7% K · 0.0% BB |
| 2025A+ | A+ | Greensboro Grasshoppers | 24 | 16 | 21 IP | 21 IP · 0.86 ERA · 31.0% K · 14.9% BB |
| 2025AA | AA | Altoona Curve | 24 | 14 | 25 IP | 25 IP · 1.08 ERA · 28.0% K · 8.6% BB |
| 2025AAA | AAA | Indianapolis Indians | 24 | 9 | 13 IP | 13 IP · 0.00 ERA · 34.1% K · 13.6% BB |
FanGraphs: FV 40 · ETA 2026. Public pitch tracking exists only at Triple-A and some Florida State League parks.