PIT · A+ · 2B
Carlos Caro
Age 21 B/T R/R 5′11″, 160 lb Dominican Republic
Development · trends & plan
Tracked levels only. Monthly values; gaps mark the offseason. The number beside each line is its last month, with that month’s sample (faded under 50 PA or 150 pitches), not the season.
Trends · Bradenton
Chase rate 22% May ’26 · 21 PA Apr ’25 – May ’26
Zone contact 79% May ’26 · 21 PA Apr ’25 – May ’26
Exit velocity (avg) 87.7 mph May ’26 · 21 PA Apr ’25 – May ’26
xwOBA .293 May ’26 · 21 PA Apr ’25 – May ’26
Strikeout rate 24% May ’26 · 21 PA Apr ’25 – May ’26
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2026A | A | Bradenton Marauders | 21 | 11 | 43 PA | 43 PA · .308/.349/.641 · 3 HR · 34.9% K · 4.7% BB |
| 2026A+ | A+ | Greensboro Grasshoppers | 21 | 61 | 216 PA | 216 PA · .265/.377/.387 · 5 HR · 25.0% K · 13.9% BB |
| 2026A+ | A+ | Greensboro Grasshoppers | 21 | 1 | 0.2 IP | 0.2 IP · 0.00 ERA · 0.0% K · 20.0% BB |
| 2026AA | AA | Altoona Curve | 21 | 3 | 10 PA | 10 PA · .000/.300/.000 · 0 HR · 30.0% K · 30.0% BB |
| 2026AAA | AAA | Indianapolis Indians | 21 | 2 | 1 PA | 1 PA · .000/1.000/.000 · 0 HR · 0.0% K · 0.0% BB |
| 2025A | A | Bradenton Marauders | 20 | 46 | 161 PA | 161 PA · .149/.245/.177 · 0 HR · 31.7% K · 8.7% BB |
| 2025ROK | ROK | FCL Pirates | 20 | 31 | 116 PA | 116 PA · .228/.383/.293 · 0 HR · 19.8% K · 17.2% BB |
| 2025ROK | ROK | FCL Pirates | 20 | 1 | 0.1 IP | 0.1 IP · 0.00 ERA · 0.0% K · 0.0% BB |
Prospect Pipeline: Perf+ 101 over his 2026 season (270 PA, mostly A+), 0.8 years younger than his level; trend +14.7 since 2025. Tag: On track. Prospects →