PHI · P
Jesús Luzardo
Age 29 B/T L/L 6′0″, 218 lb Peru MLB debut 2019
- Philadelphia’s roster as it stands #2 starter · 146 IP · 3.7 WAR in the role
- Injured list 2026: Left shoulder inflammation (Sep 15–Sep 27)
- Trade read Unlikely to be traded: Extended in Mar 2026 (5 yr, $135M (2027-31), 2032 club option): clubs rarely move a player they just committed to.
Keystone Stuff 109 80th pct
2026 fWAR 5.5
Projected 2027 WAR 4.5 at 178 IP · 3.7 in his 2027 role
Pitching · 2026 percentiles
vs. MLB pitchers with 500+ pitches · 2,864 pitches
179.2 IP2.86 ERA2.78 FIP 29° arm
Arsenal & Pitch Lab
Movement normalized to arm side · Keystone Stuff by pitch
| Pitch | Use | Velo | IVB | HB | Stuff | Loc | Whiff | xRV/100 |
|---|---|---|---|---|---|---|---|---|
| Sweeper38% use | 38% | 86.1 | −0.8 | −8.5 | 115 | 85 | 48% | +1.82 |
| Four-seam26% use | 26% | 96.8 | 13.6 | +12.0 | 95 | 108 | 19% | +0.49 |
| Changeup18% use | 18% | 86.0 | 2.2 | +15.5 | 104 | 110 | 37% | +0.56 |
| Sinker17% use | 17% | 95.8 | 5.9 | +17.9 | 104 | 106 | 11% | +0.97 |
No mix change or new pitch clears its bar. The arsenal is efficient for its shapes.
Most similar pitchers
Pitches like Luzardo: same hand, shape, slot and mix
| Similarity | Player | Stuff | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 58 | Ryan Weathers NYY · ’99 | 107 | 2.5 | 2.0 | Arb |
| 51 | Anthony Kay CWS · ’95 | 102 | 1.3 | 0.8 | Signed $5.0M |
| 44 | Connor Prielipp MIN · ’01 | 100 | 2.0 | 1.8 | Pre-arb |
| 42 | Carlos Rodón NYY · ’92 | 109 | 1.8 | 1.5 | Signed $27.8M |
| 41 | Shane McClanahan TB · ’97 | 104 | 2.4 | 1.9 | Arb |
Same-handed pitchers nearest on fastball velocity and shape, arm angle, extension, pitch mix, secondary shapes, Stuff, whiff rate and workload. 2026 regulars only.
Pitch locations · 2026
Where each pitch finishes, by batter side
Where each pitch finishes, catcher’s view. The bar marks the batter’s side; the box is an average strike zone. Pitches with 40+ thrown to this side.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
2027 4.5 WAR Guaranteed $27.0M
2028 4.3 WAR Guaranteed $27.0M
2029 4.1 WAR Guaranteed $27.0M
2030 3.8 WAR Guaranteed $27.0M
ABS challenges · 2026
Baseball Savant
As pitcher 50% 1/2 won · 0.0 runs